AS4826
Vocus Connect International Backbone · vocus.com.au
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS4826 – Vocus Connect International Backbone
Field | Value |
---|---|
Country |
Australia
|
Website | vocus.com.au |
Hosted domains | 37,256 |
Number of IPv4 | 317,696 |
Number of IPv6 | 316,916,276,834,516,194,261,699,919,872 |
ASN type | Hosting |
Registry | apnic |
Allocated | 23 years ago on Dec 24, 2001 |
Updated | 5 years ago on Dec 16, 2020 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
103.113.169.0/24 | Netwealth Group Services Pty Ltd | 256 |
103.116.208.0/24 | SKYCITY ENTERTAINMENT GROUP Limited | 256 |
103.126.206.0/24 | City of Palmerston | 256 |
103.133.181.0/24 | Innovations Direct Pty Ltd | 256 |
103.136.120.0/24 | AUSTRALIAN EDUCATION UNION VICTORIAN BRANCH | 256 |
103.138.23.0/24 | Hastings Technology Metals Ltd | 256 |
103.151.49.0/24 | Darwin Innovation Hub | 256 |
103.157.84.0/24 | FIS SYSTEMS PTY LTD | 256 |
103.170.238.0/24 | CABLE & FIBERLINK | 256 |
103.170.239.0/24 | CABLE & FIBERLINK | 256 |
103.205.230.0/24 | Manly Council | 256 |
103.209.242.0/24 | SYDNEY SUPERDOME PTY LTD | 256 |
103.212.42.0/24 | DLOAD PTY LIMITED | 256 |
103.233.148.0/22 | VOCUS PTY LTD | 1,024 |
103.255.16.0/22 | VOCUS PTY LTD | 1,024 |
103.28.92.0/24 | Metro Power Company Pty Ltd | 256 |
103.29.40.0/24 | United Group Limited | 256 |
103.37.120.0/24 | VOCUS PTY LTD | 256 |
103.37.129.0/24 | The University of Adelaide | 256 |
103.42.19.0/24 | FIS SYSTEMS PTY LTD | 256 |
103.61.70.0/24 | Unison Technology Pty Ltd | 256 |
103.88.154.0/24 | RECOVERIES CORPORATION GROUP LIMITED | 256 |
103.9.64.0/22 | The Trustee for for the Collins Family Trust | 1,024 |
110.5.116.0/22 | VOCUS PTY LTD | 1,024 |
114.31.192.0/20 | VOCUS PTY LTD | 4,096 |
116.212.192.0/18 | VOCUS PTY LTD | 16,384 |
119.161.64.0/20 | VOCUS PTY LTD | 4,096 |
119.161.80.0/20 | VOCUS PTY LTD | 4,096 |
121.54.128.0/19 | VOCUS PTY LTD | 8,192 |
121.79.0.0/17 | VOCUS PTY LTD | 32,768 |
122.8.32.0/22 | 1,024 | |
122.98.208.0/22 | Infosys Limited | 1,024 |
122.98.209.0/24 | Infosys Limited | 256 |
122.98.210.0/24 | Infosys Limited | 256 |
123.103.192.0/19 | VOCUS PTY LTD | 8,192 |
124.254.64.0/18 | VOCUS PTY LTD | 16,384 |
134.144.108.0/24 | imported inetnum object for SCAL | 256 |
134.144.68.0/24 | imported inetnum object for SCAL | 256 |
146.144.8.0/24 | Cenitex | 256 |
146.178.40.0/24 | AEMO networks | 256 |
148.182.61.0/24 | NTT Australia Pty Ltd | 256 |
148.182.62.0/24 | NTT Australia Pty Ltd | 256 |
148.80.0.0/24 | Cellnet Innovations, Inc. | 256 |
148.80.1.0/24 | Cellnet Innovations, Inc. | 256 |
155.46.176.0/24 | Thomson Reuters U.S. LLC | 256 |
155.46.177.0/24 | Thomson Reuters U.S. LLC | 256 |
165.99.18.0/24 | Treasury Corporation of Victoria | 256 |
167.130.32.0/19 | Main Roads Western Australia | 8,192 |
175.29.0.0/22 | NET-175-29-0-0-22 | 1,024 |
175.29.24.0/22 | NET-175-29-24-0-22 | 1,024 |
175.45.125.0/24 | VOCUS PTY LTD | 256 |
175.45.64.0/18 | VOCUS PTY LTD | 16,384 |
175.45.78.0/24 | VOCUS PTY LTD | 256 |
178.210.240.0/22 | Marconi Solutions Srls | 1,024 |
178.210.252.0/24 | Marconi Solutions Srls | 256 |
178.210.253.0/24 | Marconi Solutions Srls | 256 |
180.148.64.0/19 | VOCUS PTY LTD | 8,192 |
180.149.201.0/24 | Nomura Australia Ltd | 256 |
185.167.191.0/24 | Advanced Communications Solutions LLC | 256 |
192.131.152.0/24 | Peabody Holding Company, LLC | 256 |
192.31.37.0/24 | SAS Institute, Inc. | 256 |
192.83.237.0/24 | imported inetnum object for CITYOF-12 | 256 |
193.30.101.0/24 | Internet Utilities Europe and Asia Limited | 256 |
198.51.210.0/24 | James Bennett Pty Ltd t/a James Bennett | 256 |
202.0.86.0/24 | Siemens Ltd | 256 |
202.125.86.0/23 | Level 3 501 Blackburn Road, Mount Waverley | 512 |
202.137.192.0/21 | VOCUS PTY LTD | 2,048 |
202.137.96.0/20 | VOCUS PTY LTD | 4,096 |
202.174.224.0/19 | VOCUS PTY LTD | 8,192 |
202.189.64.0/20 | VOCUS PTY LTD | 4,096 |
202.36.13.0/24 | FLETCHER BUILDING (AUSTRALIA) PTY LTD | 256 |
202.36.15.0/24 | FLETCHER BUILDING (AUSTRALIA) PTY LTD | 256 |
202.52.41.0/24 | Level 2 | 256 |
202.80.176.0/20 | VOCUS PTY LTD | 4,096 |
202.89.160.0/19 | VOCUS PTY LTD | 8,192 |
203.11.69.0/24 | Micromine Australia Pty Ltd | 256 |
203.12.251.0/24 | VOCUS PTY LTD | 256 |
203.129.128.0/19 | VOCUS PTY LTD | 8,192 |
203.12.97.0/24 | Telstra Limited | 256 |
203.13.208.0/24 | Barrick Administration Company Pty Ltd | 256 |
203.13.209.0/24 | Barrick Administration Company Pty Ltd | 256 |
203.13.210.0/24 | Barrick Administration Company Pty Ltd | 256 |
203.153.224.0/19 | VOCUS PTY LTD | 8,192 |
203.15.70.0/24 | Infoxchange | 256 |
203.161.64.0/18 | VOCUS PTY LTD | 16,384 |
203.16.36.0/24 | Mitsubishi Electric Australia Pty Ltd | 256 |
203.17.116.0/24 | Legal Aid Western Australia | 256 |
203.17.117.0/24 | Legal Aid Western Australia | 256 |
203.17.204.0/22 | Mitsubishi Electric Australia Pty Ltd | 1,024 |
203.17.58.0/24 | Computelec P/L | 256 |
203.17.59.0/24 | Computelec P/L | 256 |
203.17.7.0/24 | City Of Kwinana | 256 |
203.17.93.0/24 | Denver Technology | 256 |
203.18.212.0/23 | VOCUS PTY LTD | 512 |
203.18.240.0/24 | Netway Technologies Pty Ltd | 256 |
203.18.56.0/24 | BOMBORA TECHNOLOGIES PTY LTD | 256 |
203.188.128.0/19 | VOCUS PTY LTD | 8,192 |
203.19.224.0/24 | Wesfarmers Limited | 256 |
203.19.225.0/24 | Wesfarmers Limited | 256 |
203.22.108.0/23 | Icon Water Limited | 512 |
Netblock | Company |
---|---|
2001:df1:4600::/48 | DLOAD PTY LIMITED |
2001:df3:a880::/48 | Darwin Innovation Hub |
2001:df7:5100::/48 | City of Palmerston |
2402:7800::/32 | VOCUS PTY LTD |
2403:d600::/32 | VOCUS PTY LTD |
2404:b000::/32 | VOCUS PTY LTD |
2404:bc00::/32 | VOCUS PTY LTD |
WHOIS Details
ASHandle: AS4826 OrgID: AS4826 ASName: AS4826 ASNumber: AS4826 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 37,256 domain names hosted across 982 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
175.45.125.216 | ██████████ | 13,763 |
175.45.125.11 | ██████████ | 6,008 |
175.45.125.10 | ██████████ | 4,723 |
175.45.125.220 | ██████████ | 2,472 |
175.45.125.65 | ██████████ | 2,346 |
175.45.125.230 | ██████████ | 986 |
175.45.125.149 | ██████████ | 960 |
175.45.125.135 | ██████████ | 875 |
175.45.125.192 | ██████████ | 847 |
175.45.125.163 | ██████████ | 811 |
Peers
There are 1,384 peers for this ASN.
Peers | Name |
---|---|
AS10030 | Celcom Axiata Berhad |
AS10075 | Fiber@Home Global Limited |
AS10083 | Cynergic Internet |
AS10084 | Western Australian Internet Association |
AS10094 | Unified National Networks |
AS10099 | China Unicom Global |
AS10111 | Zeofast Network |
AS10122 | NETSTAR (SG) PTE. LTD. |
AS10146 | Ford Motor Company |
AS10150 | Optus Customer Network |
AS10158 | Kakao Corp |
AS10213 | Workcover Corporation |
AS10214 | Pentanet Limited |
AS10217 | PT. NTT Indonesia |
AS10226 | ETL Company Limited |
AS10234 | Zurich Financial Services Australia |
AS10242 | US Internet Corp |
AS10297 | eNET Inc. |
AS1031 | PEER 1031 LLC |
AS10310 | Oath Holdings Inc. |
AS10352 | Solarus |
AS11019 | HAProxy Technologies, Inc. |
AS11039 | The George Washington University |
AS11062 | MTCO Communications |
AS11071 | InfoWest |
AS11090 | Matanuska Telecom Association, Incorporated |
AS11114 | Wintek Corporation |
AS11123 | Ultimate Internet Access, Inc |
AS11191 | Cal.net, Inc. |
AS11232 | Midcontinent Communications |
AS11377 | SendGrid, Inc. |
AS11403 | NYI |
AS11404 | Wave Broadband |
AS11650 | Pioneer Long Distance Inc. |
AS11686 | Education Networks of America |
AS11711 | TULAROSA COMMUNICATIONS, INC. |
AS11775 | Semina Tempus, LLC |
AS11796 | Airstream Communications, LLC |
AS11979 | Bluegrass Network LLC |
AS12041 | Afilias, Inc. |
AS12067 | ShawneeLink Corporation |
AS12131 | Vertical Computers |
AS12200 | Rackspace Hosting |
AS1221 | Telstra Limited |
AS12265 | Transaction Network Services, Inc. |
AS1248 | HERE Global BV |
AS12684 | SES ASTRA S.A. |
AS12740 | Nasdaq Technology AB |
AS1299 | Arelion Sweden AB |
AS131219 | Indosat Singapore Pte. Ltd. |
AS131267 | Star Telecom |
AS131270 | Planet Technology Group Ltd |
AS131274 | Cypresstel Global Network |
AS131282 | ELEMENT FLEET SERVICES AUSTRALIA PTY LTD |
AS131291 | LANWorx Limited |
AS131314 | CBC Tech International Limited |
AS131316 | Slnet Hosting |
AS131330 | irix |
AS131429 | MOBIFONE Corporation |
AS131462 | Western Australian Land Information Authority |
AS131476 | FUSIONBB-AU |
AS131480 | Innovations Direct Pty Ltd |
AS13150 | CATO NETWORKS LTD |
AS131581 | INPEX Australia |
AS131948 | FORNEXT Inc. |
AS131998 | Ticketmaster Australasia |
AS132030 | VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD |
AS132040 | Vital Data Ltd |
AS132077 | Fortescue Metals Group Ltd |
AS132094 | Kritikos Solutions Pty Ltd |
AS13213 | UK-2 Limited |
AS132132 | MyRepublic Ltd. |
AS132136 | Bremmar Communications Pty Ltd |
AS132145 | Zettagrid Pty Ltd |
AS132167 | OOREDOO MYANMAR |
AS132203 | Tencent Building, Kejizhongyi Avenue |
AS132205 | YARRA CITY COUNCIL |
AS132245 | Data Express Pty Ltd |
AS132255 | PrimoWireless Ltd |
AS132257 | Area9 IT Solutions |
AS132269 | CommSphere |
AS132309 | Redd digital services pty ltd |
AS132321 | NORTHERN TERRITORY OF AUSTRALIA |
AS132337 | Axclusive |
AS132405 | Summit Internet (Australia) |
AS132433 | KORE WIRELESS PTY LTD |
AS132448 | SolutionOne Pty Ltd |
AS132458 | Pentanet Limited |
AS132481 | Marsh & McLennan Companies, Inc. |
AS132491 | AFT Communications Pty Ltd |
AS132528 | DIGICEL (AUS) PTY LTD |
AS132533 | Vibe Group Pty Ltd |
AS132576 | Worley Limited |
AS132579 | Tonga Cable Limited |
AS132581 | VICTORIAN RAIL TRACK |
AS132594 | RAA INSURANCE LIMITED |
AS132602 | Bangladesh Submarine Cable Company Limited (BSCCL) |
AS132703 | Hancock Prospecting Pty Ltd |
AS132722 | Intellium Technology Limited |
AS132740 | Netlink Group PTY LTD |
Upstreams
There are 8 upstreams for this ASN.
upstreams | Name |
---|---|
AS1299 | Arelion Sweden AB |
AS15412 | FLAG TELECOM UK LIMITED |
AS3257 | GTT Communications Inc. |
AS3356 | Level 3 Parent, LLC |
AS46073 | Reed Elsevier Australia Pty Ltd |
AS6453 | TATA COMMUNICATIONS (AMERICA) INC |
AS6939 | Hurricane Electric LLC |
AS9002 | RETN Limited |
Downstreams
There are 406 downstreams for this ASN.
Downstreams | Name |
---|---|
AS10083 | Cynergic Internet |
AS10146 | Ford Motor Company |
AS10150 | Optus Customer Network |
AS10213 | Workcover Corporation |
AS10234 | Zurich Financial Services Australia |
AS12041 | Afilias, Inc. |
AS12684 | SES ASTRA S.A. |
AS12740 | Nasdaq Technology AB |
AS1299 | Arelion Sweden AB |
AS131282 | ELEMENT FLEET SERVICES AUSTRALIA PTY LTD |
AS131291 | LANWorx Limited |
AS131462 | Western Australian Land Information Authority |
AS131480 | Innovations Direct Pty Ltd |
AS13150 | CATO NETWORKS LTD |
AS131581 | INPEX Australia |
AS131998 | Ticketmaster Australasia |
AS132030 | VEOLIA ENVIRONMENTAL SERVICES (AUSTRALIA) PTY LTD |
AS132094 | Kritikos Solutions Pty Ltd |
AS132136 | Bremmar Communications Pty Ltd |
AS132145 | Zettagrid Pty Ltd |
AS132205 | YARRA CITY COUNCIL |
AS132245 | Data Express Pty Ltd |
AS132257 | Area9 IT Solutions |
AS132269 | CommSphere |
AS132321 | NORTHERN TERRITORY OF AUSTRALIA |
AS132433 | KORE WIRELESS PTY LTD |
AS132458 | Pentanet Limited |
AS132481 | Marsh & McLennan Companies, Inc. |
AS132576 | Worley Limited |
AS132581 | VICTORIAN RAIL TRACK |
AS132594 | RAA INSURANCE LIMITED |
AS132740 | Netlink Group PTY LTD |
AS132789 | Pivotel Group Pty Limited |
AS132840 | Neos Systems Limited |
AS132852 | Vault Systems Pty. Ltd. |
AS132895 | Prodigy Communications Pty Ltd |
AS132896 | MARKET CREATIONS |
AS132914 | Adelaide Brighton Limited |
AS133015 | City of Stirling |
AS133017 | NASDAQ PTY LTD |
AS133040 | PPS MUTUAL INSURANCE PTY LTD |
AS133046 | Cloudoip Pty Ltd |
AS133094 | Harry Perkins Institute of Medical Research Inc |
AS133116 | Kalgoorlie Consolidated Gold Mines |
AS133122 | Heritage Bank Ltd. |
AS133156 | SS&C Solutions Pty Limited |
AS133186 | COMPUTER & NETWORK SOLUTIONS LIMITED |
AS133321 | Datacom QLD Internet ASN |
AS13335 | Cloudflare, Inc. |
AS133417 | Dicker Data Ltd |
AS133419 | Source Technology Pty Ltd |
AS133438 | St John Ambulance Western Australia Ltd. |
AS133548 | RDG Electrical & Communications Solutions Pty Ltd |
AS133603 | Evision Pty Ltd |
AS133615 | Tecala ICT Pty Limited |
AS133787 | Primary Health Care |
AS133864 | Oper8 Global Pty Ltd |
AS133873 | CAMPAIGN MONITOR PTY LTD |
AS133885 | Transgrid |
AS133940 | CERTEGY EZI-PAY PTY LTD |
AS133943 | Integrated Solutions Group Queensland Pty Ltd |
AS133950 | Hoopla Hosting Limited |
AS134070 | Legal Aid Commission of NSW |
AS134076 | M2000CN |
AS134090 | Leaptel |
AS134118 | Beca Corporate Holdings Limited |
AS134119 | Cirrus Networks (WA) Pty Ltd |
AS134138 | AXON Systems Pty Ltd |
AS134164 | NSW Government Telecommunications Authority |
AS134183 | Progress I.T. Pty Ltd |
AS134369 | Atos (Australia) Pty Ltd |
AS134408 | Hillside (Australia New Media) Pty Ltd |
AS13445 | Cisco Webex LLC |
AS134456 | Akuna Capital Australia Pty Ltd |
AS134463 | Karara Mining Limited |
AS134472 | SYSTIMA PTY LTD |
AS134517 | XconX Pty Ltd |
AS134555 | Encoo Pty Ltd |
AS134584 | Diligent Board Services Australia Pty Ltd |
AS134832 | Premier Technology Solutions Pty Ltd |
AS134844 | ACCESS 4 PTY LTD |
AS135016 | Reece Australia Pty LTD |
AS135088 | Grid Technology Pty Ltd |
AS135121 | Prospa Advance Pty Ltd |
AS135126 | Occom Pty Ltd |
AS135128 | Newcastle Port Corporation |
AS135287 | The Council of the City of Sydney |
AS135289 | JBS Australia Pty Ltd |
AS135301 | iQ3 Pty Ltd. |
AS135351 | SMSGlobal Pty Ltd |
AS135359 | TheTubes Pty Ltd |
AS135399 | Blackmores Ltd |
AS135512 | BIZ-LYNX Technology Pty Ltd |
AS135593 | Precision Administration Services Pty Ltd |
AS135634 | Task Retail Technology Pty Ltd |
AS135662 | DELOITTE SERVICES PTY LTD |
AS135675 | Queensland Local Government Superannuation Board |
AS135895 | Centorrino Technologies Pty Ltd |
AS136001 | Christie Spaces |
AS136218 | TARGET AUSTRALIA PTY. LTD. |
Related Networks
What is an ASN?
Autonomous System Numbers (ASNs) are assigned to entities such as Internet Service Providers and other large organizations that control blocks of IP addresses. This network page, and the organization field that's shown on the main IP address information page and also returned in the geolocation API are based on the ASN.
The ASN details will often correspond to the IP address owner, but for smaller organizations it may be that organization's parent, or their ISP. Find out more about AS4826 at robtex.
Data built with users in mind: reliable, accurate, and easy-to-use
Discover why industry-leading companies around the globe love our data. IPinfo's accurate insights fuel use cases from cybersecurity, data enrichment, web personalization, and much more.
Our IP tools
Explore all toolsSummarize IPs
Use our data visualization tool to create a visual overview of multiple IPs.
Try Summarize IPs