AS3209
Vodafone GmbH · vodafone.de
Need more data or want to access it via API or data downloads? Sign up to get free access
Sign up for free ›AS3209 – Vodafone GmbH
Field | Value |
---|---|
Country |
Germany
|
Website | vodafone.de |
Hosted domains | 54,453 |
Number of IPv4 | 12,693,248 |
Number of IPv6 | 85,011,825,631,360,551,925,647,706,947,584 |
ASN type | ISP |
Registry | ripe |
Allocated | 23 years ago on Sep 11, 2002 |
Updated | a month ago on May 21, 2025 |
IP Ranges
Netblock | Company | Num of IPs |
---|---|---|
178.0.0.0/12 | Vodafone GmbH | 1,048,576 |
188.96.0.0/12 | Vodafone GmbH | 1,048,576 |
88.64.0.0/12 | Vodafone GmbH | 1,048,576 |
109.40.0.0/13 | Vodafone GmbH | 524,288 |
2.200.0.0/13 | Vodafone GmbH | 524,288 |
47.64.0.0/13 | Vodafone D2 GmbH | 524,288 |
84.56.0.0/13 | Vodafone GmbH | 524,288 |
92.72.0.0/13 | Vodafone GmbH | 524,288 |
94.216.0.0/13 | Vodafone GmbH | 524,288 |
109.40.0.0/14 | Vodafone GmbH | 262,144 |
178.200.0.0/14 | Vodafone West GmbH | 262,144 |
178.24.0.0/14 | Vodafone Deutschland GmbH | 262,144 |
188.192.0.0/14 | Vodafone Deutschland GmbH | 262,144 |
31.16.0.0/14 | Vodafone Deutschland GmbH | 262,144 |
77.20.0.0/14 | Kabel Deutschland Breitband Customer 16 | 262,144 |
91.64.0.0/14 | Vodafone Deutschland GmbH | 262,144 |
92.208.0.0/14 | Vodafone GmbH | 262,144 |
92.216.0.0/14 | Vodafone GmbH | 262,144 |
95.88.0.0/14 | Vodafone Deutschland GmbH | 262,144 |
109.192.0.0/15 | Vodafone West GmbH | 131,072 |
109.44.0.0/15 | Vodafone GmbH | 131,072 |
109.84.0.0/15 | Vodafone Deutschland GmbH | 131,072 |
109.90.0.0/15 | Vodafone West GmbH | 131,072 |
176.198.0.0/15 | Vodafone West GmbH | 131,072 |
178.200.0.0/15 | Unitymedia dynamic customer IP pool | 131,072 |
178.202.0.0/15 | Unitymedia dynamic customer IP pool | 131,072 |
37.4.0.0/15 | Vodafone Deutschland GmbH | 131,072 |
5.146.0.0/15 | Vodafone West GmbH | 131,072 |
78.42.0.0/15 | Vodafone West GmbH | 131,072 |
82.82.0.0/15 | Vodafone GmbH | 131,072 |
84.118.0.0/15 | Vodafone West GmbH | 131,072 |
88.152.0.0/15 | Vodafone West GmbH | 131,072 |
92.212.0.0/15 | Vodafone GmbH | 131,072 |
92.214.0.0/15 | Vodafone GmbH | 131,072 |
94.114.0.0/15 | Vodafone NRW GmbH | 131,072 |
95.222.0.0/15 | Vodafone West GmbH | 131,072 |
109.192.0.0/16 | Vodafone BW GmbH | 65,536 |
109.193.0.0/16 | Vodafone BW GmbH | 65,536 |
109.46.0.0/16 | Vodafone GmbH | 65,536 |
109.47.0.0/16 | Vodafone Deutschland GmbH | 65,536 |
109.90.0.0/16 | Unitymedia Static B2B Customer Pool | 65,536 |
109.91.0.0/16 | Unitymedia Static B2B Customer Pool | 65,536 |
134.3.0.0/16 | Vodafone West GmbH | 65,536 |
139.7.0.0/16 | Vodafone GmbH | 65,536 |
145.253.0.0/16 | Vodafone GmbH | 65,536 |
145.254.0.0/16 | Vodafone GmbH | 65,536 |
146.52.0.0/16 | Vodafone Deutschland GmbH | 65,536 |
146.60.0.0/16 | Vodafone GmbH | 65,536 |
149.172.0.0/16 | Vodafone West GmbH | 65,536 |
151.189.0.0/16 | Vodafone GmbH | 65,536 |
176.198.0.0/16 | Unitymedia dynamic customer IP pool | 65,536 |
176.199.0.0/16 | Unitymedia dynamic customer IP pool | 65,536 |
176.95.0.0/16 | Vodafone GmbH | 65,536 |
178.13.0.0/16 | Vodafone GmbH | 65,536 |
212.144.0.0/16 | Vodafone GmbH | 65,536 |
213.23.0.0/16 | Vodafone GmbH | 65,536 |
24.134.0.0/16 | Vodafone Deutschland GmbH | 65,536 |
37.201.0.0/16 | Vodafone West GmbH | 65,536 |
37.24.0.0/16 | Unitymedia Static B2B Customer Pool | 65,536 |
46.223.0.0/16 | Vodafone West GmbH | 65,536 |
46.5.0.0/16 | Vodafone West GmbH | 65,536 |
5.146.0.0/16 | Unitymedia dynamic IP customer pool | 65,536 |
5.147.0.0/16 | Vodafone West GmbH | 65,536 |
62.143.0.0/16 | Vodafone West GmbH | 65,536 |
77.24.0.0/16 | Vodafone Deutschland GmbH | 65,536 |
78.42.0.0/16 | Vodafone BW GmbH | 65,536 |
78.43.0.0/16 | Vodafone BW GmbH | 65,536 |
78.94.0.0/16 | Vodafone West GmbH | 65,536 |
80.226.0.0/16 | Vodafone GmbH | 65,536 |
84.118.0.0/16 | Unitymedia dynamic DHCP B2C customer pool | 65,536 |
84.119.0.0/16 | Unitymedia dynamic DHCP B2C customer pool | 65,536 |
88.134.0.0/16 | Vodafone Deutschland GmbH | 65,536 |
88.152.0.0/16 | Unitymedia | 65,536 |
88.153.0.0/16 | Unitymedia | 65,536 |
90.186.0.0/16 | Vodafone GmbH | 65,536 |
90.187.0.0/16 | Vodafone Deutschland GmbH | 65,536 |
91.89.0.0/16 | Vodafone West GmbH | 65,536 |
94.114.0.0/16 | Unitymedia | 65,536 |
94.115.0.0/16 | Vodafone NRW GmbH | 65,536 |
95.208.0.0/16 | Vodafone West GmbH | 65,536 |
95.222.0.0/16 | Vodafone West GmbH | 65,536 |
95.223.0.0/16 | Vodafone West GmbH | 65,536 |
130.180.0.0/17 | Vodafone West GmbH | 32,768 |
134.3.0.0/17 | Vodafone BW GmbH | 32,768 |
134.3.128.0/17 | Vodafone BW GmbH | 32,768 |
149.172.0.0/17 | Vodafone BW GmbH | 32,768 |
149.172.128.0/17 | Vodafone BW GmbH | 32,768 |
149.240.0.0/17 | Carl Schenk AG | 32,768 |
176.94.0.0/17 | Vodafone GmbH | 32,768 |
176.94.128.0/17 | Vodafone GmbH | 32,768 |
188.111.128.0/17 | Vodafone GmbH | 32,768 |
37.201.0.0/17 | Unitymedia dynamic customer IP pool | 32,768 |
37.201.128.0/17 | Unitymedia dynamic customer IP pool | 32,768 |
37.209.0.0/17 | Vodafone BW GmbH | 32,768 |
37.24.0.0/17 | Unitymedia Static B2B Customer Pool | 32,768 |
37.24.128.0/17 | Unitymedia Static B2B Customer Pool | 32,768 |
37.49.0.0/17 | Vodafone BW GmbH | 32,768 |
46.223.0.0/17 | Vodafone BW GmbH | 32,768 |
46.223.128.0/17 | Vodafone BW GmbH | 32,768 |
46.5.0.0/17 | Vodafone BW GmbH | 32,768 |
46.5.128.0/17 | Vodafone BW GmbH | 32,768 |
62.143.0.0/17 | Vodafone West GmbH | 32,768 |
62.143.128.0/17 | Vodafone West GmbH | 32,768 |
77.25.0.0/17 | Vodafone Deutschland GmbH | 32,768 |
78.94.0.0/17 | Unitymedia Static B2B Customer Pool | 32,768 |
78.94.128.0/17 | Unitymedia Static B2B Customer Pool | 32,768 |
81.210.128.0/17 | Vodafone West GmbH | 32,768 |
85.216.0.0/17 | Vodafone BW GmbH | 32,768 |
91.89.0.0/17 | Vodafone BW GmbH | 32,768 |
91.89.128.0/17 | Vodafone BW GmbH | 32,768 |
95.208.0.0/17 | Vodafone BW GmbH | 32,768 |
95.208.128.0/17 | Vodafone BW GmbH | 32,768 |
130.180.0.0/18 | Unitymedia Static B2B Customer Pool | 16,384 |
130.180.64.0/18 | Unitymedia Static B2B Customer Pool | 16,384 |
149.240.128.0/18 | Carl Schenk AG | 16,384 |
195.50.128.0/18 | Vodafone GmbH | 16,384 |
37.209.0.0/18 | Vodafone BW GmbH | 16,384 |
37.209.64.0/18 | Vodafone BW GmbH | 16,384 |
37.49.0.0/18 | Vodafone BW GmbH | 16,384 |
37.49.64.0/18 | Vodafone BW GmbH | 16,384 |
46.237.192.0/18 | Vodafone West GmbH | 16,384 |
5.158.128.0/18 | Vodafone West GmbH | 16,384 |
5.56.192.0/18 | Vodafone BW GmbH | 16,384 |
81.210.128.0/18 | Vodafone West GmbH | 16,384 |
81.210.192.0/18 | Unitymedia | 16,384 |
82.212.0.0/18 | Vodafone West GmbH | 16,384 |
83.169.128.0/18 | Vodafone Deutschland GmbH | 16,384 |
85.216.0.0/18 | Vodafone BW GmbH | 16,384 |
85.216.64.0/18 | Vodafone BW GmbH | 16,384 |
88.79.0.0/18 | Arcor AG & Co.KG | 16,384 |
92.50.64.0/18 | Vodafone West GmbH | 16,384 |
92.79.192.0/18 | Arcor AG & Co.KG | 16,384 |
94.79.128.0/18 | Vodafone West GmbH | 16,384 |
149.240.192.0/19 | Carl Schenk AG | 8,192 |
195.158.128.0/19 | Vodafone GmbH | 8,192 |
213.128.96.0/19 | Vodafone GmbH | 8,192 |
46.237.192.0/19 | Unitymedia B2B customers | 8,192 |
46.237.224.0/19 | Vodafone BW GmbH | 8,192 |
5.10.160.0/19 | Vodafone West GmbH | 8,192 |
5.158.128.0/19 | B2B customer static DHCP range | 8,192 |
5.158.160.0/19 | Unitymedia Static B2B Customer Pool | 8,192 |
5.56.192.0/19 | Vodafone BW GmbH | 8,192 |
5.56.224.0/19 | Vodafone BW GmbH | 8,192 |
82.212.0.0/19 | Vodafone BW GmbH | 8,192 |
82.212.32.0/19 | Vodafone BW GmbH | 8,192 |
85.238.224.0/19 | Vodafone GmbH | 8,192 |
92.50.64.0/19 | Unitymedia Static B2B Customer Pool | 8,192 |
92.50.96.0/19 | Unitymedia Static B2B Customer Pool | 8,192 |
94.79.128.0/19 | Unitymedia Static B2B Customer Pool | 8,192 |
94.79.160.0/19 | Unitymedia Static B2B Customer Pool | 8,192 |
145.253.0.0/20 | Arcor AG & Co | 4,096 |
145.254.0.0/20 | Arcor AG & Co | 4,096 |
149.240.224.0/20 | Carl Schenk AG | 4,096 |
149.240.240.0/20 | Carl Schenk AG | 4,096 |
194.55.112.0/20 | Deutscher Sparkassen Verlag GmbH | 4,096 |
217.8.48.0/20 | Vodafone West GmbH | 4,096 |
46.252.128.0/20 | Vodafone West GmbH | 4,096 |
5.10.160.0/20 | Unitymedia Static B2B Customer Pool | 4,096 |
5.10.176.0/20 | Unitymedia Static B2B Customer Pool | 4,096 |
5.10.48.0/20 | Vodafone West GmbH | 4,096 |
5.56.176.0/20 | Vodafone BW GmbH | 4,096 |
80.69.96.0/20 | Vodafone West GmbH | 4,096 |
82.82.0.0/20 | ARCOR AG | 4,096 |
193.97.176.0/21 | InvestitionsBank des Landes Brandenburg, Potsdam | 2,048 |
217.8.48.0/21 | Vodafone BW GmbH | 2,048 |
217.8.56.0/21 | Vodafone BW GmbH | 2,048 |
46.252.128.0/21 | Unitymedia B2B aggregate | 2,048 |
46.252.136.0/21 | Unitymedia B2B aggregate | 2,048 |
5.10.48.0/21 | Vodafone BW GmbH | 2,048 |
5.10.56.0/21 | Vodafone BW GmbH | 2,048 |
5.56.176.0/21 | Vodafone BW GmbH | 2,048 |
5.56.184.0/21 | Vodafone BW GmbH | 2,048 |
80.69.104.0/21 | Unitymedia | 2,048 |
80.69.96.0/21 | Unitymedia | 2,048 |
85.118.248.0/21 | Aug. Winkhaus GmbH & Co. KG | 2,048 |
15.145.12.0/22 | A100 ROW GmbH | 1,024 |
15.145.16.0/22 | A100 ROW GmbH | 1,024 |
15.145.8.0/22 | A100 ROW GmbH | 1,024 |
185.131.72.0/22 | Disquom Funktechnik GmbH | 1,024 |
185.19.196.0/22 | Vodafone Deutschland GmbH | 1,024 |
185.206.104.0/22 | Elisabeth Vinzenz Verbund GmbH | 1,024 |
185.2.132.0/22 | Vodafone GmbH | 1,024 |
185.2.140.0/22 | Vodafone West GmbH | 1,024 |
185.248.36.0/22 | Vodafone West GmbH | 1,024 |
185.70.220.0/22 | COS-on-Air OHG | 1,024 |
185.71.32.0/22 | VAPS GmbH | 1,024 |
193.22.8.0/22 | e.bootis AG | 1,024 |
193.25.240.0/22 | Alfred-Herrhausen-Allee 1 | 1,024 |
193.30.44.0/22 | Hannover | 1,024 |
193.30.48.0/22 | Hannover | 1,024 |
193.30.52.0/22 | Hannover | 1,024 |
194.187.184.0/22 | Lessingweg 52 | 1,024 |
194.59.160.0/22 | Grohe AG | 1,024 |
45.134.40.0/22 | Campus Berlin-Buch GmbH | 1,024 |
5.45.148.0/22 | NIVUS GmbH | 1,024 |
185.2.140.0/23 | Vodafone West GmbH | 512 |
185.2.142.0/23 | Vodafone West GmbH | 512 |
185.248.36.0/23 | Vodafone West GmbH | 512 |
185.248.38.0/23 | Vodafone West GmbH | 512 |
185.45.248.0/23 | WIIT AG | 512 |
185.45.250.0/23 | WIIT AG | 512 |
193.101.220.0/23 | Mannheimer Morgen Grossdruckerei und Verlag GmbH | 512 |
193.25.244.0/23 | Alfred-Herrhausen-Allee 1 | 512 |
193.25.80.0/23 | E.ON Verwaltungs GmbH | 512 |
193.29.22.0/23 | Ispringen | 512 |
193.30.56.0/23 | Hannover | 512 |
193.30.62.0/23 | Hannover | 512 |
194.116.206.0/23 | Neue Pressegesellschaft mbH | 512 |
194.39.80.0/23 | invent Software-Entwicklung GmbH | 512 |
194.55.84.0/23 | Allgeier Inovar GmbH | 512 |
194.76.54.0/23 | Uhlmann Group Holding Verwaltungs GmbH | 512 |
195.42.108.0/23 | Disquom Funktechnik GmbH | 512 |
195.95.220.0/23 | webhelp Deutschland GmbH | 512 |
85.118.250.0/23 | Aug. Winkhaus GmbH & Co. KG | 512 |
85.194.252.0/23 | COS-on-Air OHG | 512 |
91.194.222.0/23 | DATASEC Information Factory GmbH | 512 |
91.195.54.0/23 | Disquom Funktechnik GmbH | 512 |
147.78.18.0/24 | UDG Rhein-Main GmbH | 256 |
157.97.135.0/24 | Strama-MPS Maschinenbau GmbH & Co. KG | 256 |
161.195.141.0/24 | Aramark Services, Inc. | 256 |
185.158.48.0/24 | FAST-DETECT GmbH | 256 |
185.158.49.0/24 | FAST-DETECT GmbH | 256 |
185.158.50.0/24 | FAST-DETECT GmbH | 256 |
185.158.51.0/24 | FAST-DETECT GmbH | 256 |
185.200.4.0/24 | Bausch + Stroebel SE + Co.KG | 256 |
185.200.6.0/24 | Bausch + Stroebel SE + Co.KG | 256 |
185.237.3.0/24 | Dr. Johannes Heidenhain Gesellschaft mit beschraenkter Haftung | 256 |
185.53.47.0/24 | OPTIMA packaging group GmbH | 256 |
192.108.31.0/24 | CoCoNet Computer-Communication Networks GmbH | 256 |
192.109.211.0/24 | Springorumallee 5 | 256 |
192.109.212.0/24 | Springorumallee 5 | 256 |
192.109.89.0/24 | Tele Columbus West Gmbh & Co. KG | 256 |
192.170.1.0/24 | HP Inc. | 256 |
192.76.137.0/24 | Buss Group GmbH & Co. KG | 256 |
193.102.158.0/24 | VRM Service Verwaltungs - GmbH trading as VRM Service GmbH & Co. KG | 256 |
193.102.159.0/24 | VRM Service Verwaltungs - GmbH trading as VRM Service GmbH & Co. KG | 256 |
193.102.173.0/24 | VRM Service Verwaltungs - GmbH trading as VRM Service GmbH & Co. KG | 256 |
193.104.49.0/24 | Viastore systems GmbH | 256 |
193.105.246.0/24 | Telepaxx Medical Data GmbH | 256 |
193.105.55.0/24 | Carl Werthenbach Konstruktionsteile GmbH & Co. KG | 256 |
193.141.61.0/24 | BDT Media Automation GmbH | 256 |
193.188.158.0/24 | Industriestrasse 52-54 | 256 |
193.188.159.0/24 | Industriestrasse 52-54 | 256 |
193.22.111.0/24 | Brueckenstrasse 5a | 256 |
193.23.2.0/24 | Wasserstr. 219 | 256 |
193.23.226.0/24 | Digithurst Bildverarbeitungssysteme GmbH & Co. KG | 256 |
193.23.251.0/24 | Aalen | 256 |
193.25.247.0/24 | Alfred-Herrhausen-Allee 1 | 256 |
193.25.254.0/24 | MVI SOLVE-IT GmbH | 256 |
193.28.80.0/24 | Eberspaecher Climate Control Systems GmbH | 256 |
193.29.186.0/24 | Konrad-Zuse-Strasse 16 | 256 |
193.30.58.0/24 | Hannover | 256 |
193.30.59.0/24 | Hannover | 256 |
193.30.60.0/24 | Hannover | 256 |
193.30.61.0/24 | Hannover | 256 |
193.34.207.0/24 | IT-Dienstleistungszentrum des Freistaats Bayern | 256 |
193.37.131.0/24 | A.T.U. Auto-Teile-Unger Handels GmbH & Co. KG | 256 |
193.53.92.0/24 | Grohe AG | 256 |
193.97.128.0/24 | JustRelate Deutschland GmbH | 256 |
194.113.173.0/24 | Lotto Rheinland-Pfalz GmbH | 256 |
194.113.247.0/24 | Landeshauptstadt Duesseldorf | 256 |
194.115.26.0/24 | Verlag Der Tagesspiegel GmbH | 256 |
194.120.182.0/24 | Klinikum Chemnitz gGmbH, Chemnitz | 256 |
194.120.183.0/24 | Klinikum Chemnitz gGmbH, Chemnitz | 256 |
194.120.184.0/24 | Klinikum Chemnitz gGmbH, Chemnitz | 256 |
194.126.198.0/24 | WIIT AG | 256 |
194.127.96.0/24 | Dircksenstrasse 42 - 44 | 256 |
194.146.37.0/24 | Industriepark Edelburg | 256 |
194.169.239.0/24 | Coolspot GmbH | 256 |
194.169.52.0/24 | Industriepark Edelburg | 256 |
194.173.70.0/24 | Computer Communications Networks GmbH | 256 |
194.180.130.0/24 | Duesseldorf | 256 |
194.26.28.0/24 | Grohe AG | 256 |
194.30.180.0/24 | w3 GmbH | 256 |
194.45.48.0/24 | Diehl BGT Defence GmbH & Co. KG | 256 |
194.55.86.0/24 | Allgeier Inovar GmbH | 256 |
194.93.103.0/24 | Local Computer center | 256 |
194.99.111.0/24 | SIEMENS AG | 256 |
195.182.45.0/24 | Industriestrasse 52-54 | 256 |
195.200.243.0/24 | INS Consulting GmbH | 256 |
195.200.70.0/24 | IT-Dienstleistungszentrum des Freistaats Bayern | 256 |
195.200.71.0/24 | IT-Dienstleistungszentrum des Freistaats Bayern | 256 |
217.195.156.0/24 | DIS Daten-IT-Service GmbH | 256 |
217.195.157.0/24 | DIS Daten-IT-Service GmbH | 256 |
217.195.158.0/24 | DIS Daten-IT-Service GmbH | 256 |
217.195.159.0/24 | DIS Daten-IT-Service GmbH | 256 |
81.16.20.0/24 | KROHNE Messtechnik GmbH | 256 |
91.208.193.0/24 | MEDICLIN-IT GmbH | 256 |
91.208.45.0/24 | Landeshauptstadt Stuttgart | 256 |
91.209.185.0/24 | Diehl Aviation Laupheim GmbH | 256 |
91.217.145.0/24 | Alte Leipziger Lebensversicherung a.G. | 256 |
91.217.165.0/24 | Amedes Medizinische Dienstleistungen GmbH | 256 |
91.217.188.0/24 | Rotkaeppchen Sektkellerei GmbH | 256 |
91.231.220.0/24 | VOEB-ZVD Processing GmbH | 256 |
Netblock | Company |
---|---|
2a00::/22 | Vodafone GmbH |
2a02:8100::/27 | Vodafone Deutschland GmbH |
2a0d:240::/29 | FAST-DETECT GmbH |
2a02:8070::/31 | Vodafone West GmbH |
2a01:860::/32 | Vodafone Germany IPv6 Block |
2a01:867::/32 | Vodafone Germany IPv6 Block |
2a02:8070::/32 | Vodafone West GmbH |
2a02:8071::/32 | Vodafone West GmbH |
2a02:908::/32 | Vodafone West GmbH |
2a10:fb40::/32 | OPTIMA packaging group GmbH |
2a02:908::/33 | Vodafone West GmbH |
2a02:908:8000::/33 | Vodafone West GmbH |
2001:67c:297c::/48 | InvestitionsBank des Landes Brandenburg |
2001:67c:2b74::/48 | Eissmann Automotive Deutschland GmbH |
2001:67c:d14::/48 | Eberspaecher digital solutions GmbH |
2001:67c:e80::/48 | BAE Batterien GmbH |
2a02:45c0:16::/48 | mywire Datentechnik GmbH |
2a02:45c0:17::/48 | mywire Datentechnik GmbH |
WHOIS Details
ASHandle: AS3209 OrgID: AS3209 ASName: AS3209 ASNumber: AS3209 RegDate: 0000-00-00 Updated: 0000-00-00 TechHandle: AA00-AAAA Source: AAAA
Hosted Domains
There are 54,453 domain names hosted across 23,837 IP addresses on this ASN.
IP Address | Domain | Domains on this IP |
---|---|---|
145.253.155.222 | ██████████ | 2,019 |
193.30.60.89 | ██████████ | 951 |
195.200.71.162 | ██████████ | 871 |
193.30.60.245 | ██████ | 851 |
195.200.71.141 | ██████████ | 747 |
195.200.71.144 | ██████████ | 640 |
195.200.71.149 | ██████████ | 625 |
176.95.69.164 | ██████████ | 500 |
145.253.155.153 | ██████████ | 497 |
145.253.155.169 | ██████████ | 393 |
Peers
There are 181 peers for this ASN.
Peers | Name |
---|---|
AS1103 | SURF B.V. |
AS12552 | GlobalConnect AB |
AS12557 | SimpleThings GmbH |
AS12657 | BayCIX GmbH |
AS1267 | WIND TRE S.P.A. |
AS12693 | e.discom Telekommunikation GmbH |
AS12713 | OTEGlobe |
AS1273 | Vodafone Group PLC |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
AS12779 | IT.Gate S.p.A. |
AS12853 | InfraServ GmbH trading as InfraServ GmbH & Co. Gendorf KG |
AS12859 | BIT BV |
AS1299 | Arelion Sweden AB |
AS13030 | Init7 (Switzerland) Ltd. |
AS13058 | serve-u - Buchholz und Suenderhauf GbR |
AS13237 | euNetworks GmbH |
AS14907 | Wikimedia Foundation Inc. |
AS15412 | FLAG TELECOM UK LIMITED |
AS15415 | Oberberg-Online Informationssysteme GmbH |
AS15434 | overturn technologies GmbH |
AS15451 | DATEV eG |
AS15703 | TrueFullstaq B.V. |
AS15726 | MARCANT AG |
AS15933 | ith Kommunikationstechnik GmbH |
AS15943 | wilhelm.tel GmbH |
AS16024 | GELSEN-NET Kommunikationsgesellschaft mbH |
AS16316 | TMT GmbH & Co. KG |
AS1764 | Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH |
AS1836 | green.ch AG |
AS1853 | ACONET |
AS196731 | egeplast international GmbH |
AS197269 | Ritter Technologie GmbH |
AS197932 | MARCANT AG |
AS198311 | Flughafen Berlin Brandenburg GmbH |
AS198570 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH |
AS199524 | G-Core Labs S.A. |
AS199725 | MediaMobil Communication GmbH |
AS199963 | Mack International GmbH trading as Europa-Park GmbH & Co Mack KG |
AS200374 | Schwarzwaelder Bote Mediengesellschaft mbH |
AS200377 | psb intralogistics GmbH |
AS201213 | DARZ GmbH |
AS201299 | BWI GmbH |
AS201318 | Suedwestfalen-IT |
AS201438 | Schroeder Bauzentrum GmbH Heide & Co. KG |
AS201530 | LVM Landwirtschaftlicher Versicherungsverein Muenster a.G. |
AS201698 | Deutsche Vermoegensberatung Aktiengesellschaft DVAG |
AS201878 | Stadtwerke Muehlheim am Main GmbH |
AS203420 | Bjoern Maenken |
AS203593 | TeleMark Telekommunikationsgesellschaft Mark mbH |
AS203865 | overturn technologies GmbH |
AS204028 | Dolphin IT-Systeme e.K. |
AS204445 | DB Systel GmbH |
AS205033 | Stadt Regensburg |
AS205112 | PHILUNET GmbH |
AS205249 | telenetwork AG |
AS20562 | Broadband Hosting B.V. |
AS205660 | CGM IT Solutions & Services GmbH |
AS205700 | IT Suedwestfalen GmbH |
AS205854 | Euchner GmbH + Co. KG |
AS205887 | ITVT Carrier UG (haftungsbeschrankt) |
AS205890 | ETES GmbH |
AS206063 | CompuGroup Medical Deutschland AG |
AS206374 | INNEO Solutions GmbH |
AS207707 | Parts Europe GmbH |
AS207741 | Frings IT Solutions GmbH |
AS20825 | Vodafone West GmbH |
AS208372 | Maerz Network Services GmbH |
AS208431 | Adrian Pistol |
AS208463 | Airbus DS Airborne Solutions GmbH |
AS208849 | Hobby-Wohnwagenwerk Ing. Harald Striewski GmbH |
AS20932 | Services Industriels de Geneve |
AS21080 | pronexon GmbH |
AS210849 | ITK Rheinland |
AS211727 | Horst Bode Import-Export GmbH |
AS2119 | Telenor Norge AS |
AS21207 | E.ON Verwaltungs GmbH |
AS212341 | Stephan Rakowski, trading as CSN-Solutions GmbH |
AS213141 | B. Braun Melsungen AG |
AS21320 | GEANT Vereniging |
AS23764 | CTGNet |
AS24637 | WEBDISCOUNT GmbH & Co. KG |
AS24861 | SITS Deutschland GmbH |
AS24909 | TIMOCOM GmbH |
AS24961 | WIIT AG |
AS25081 | Heidelberg IT Management GmbH & Co.KG |
AS25102 | CompAct GmbH Computer und Kommunikation |
AS25109 | HUK-COBURG VVaG |
AS25115 | DIEHL Informatik GmbH |
AS25419 | Meyle+Mueller GmbH+Co. KG |
AS29208 | Quantcom, a.s. |
AS29224 | Hellmann |
AS29239 | I-NetPartner GmbH |
AS29316 | oh22systems GmbH |
AS29494 | Messe Duesseldorf GmbH |
AS29691 | Nine Internet Solutions AG |
AS31027 | GlobalConnect A/S |
AS31042 | Serbia BroadBand-Srpske Kablovske mreze d.o.o. |
AS31285 | HSBC Trinkaus & Burkhardt GmbH |
AS31334 | Vodafone Deutschland GmbH |
AS3212 | Telemach Slovenija d.o.o. |
Upstreams
There are 6 upstreams for this ASN.
upstreams | Name |
---|---|
AS1273 | Vodafone Group PLC |
AS1299 | Arelion Sweden AB |
AS3320 | Deutsche Telekom AG |
AS3356 | Level 3 Parent, LLC |
AS6461 | Zayo Bandwidth |
AS6939 | Hurricane Electric LLC |
Downstreams
There are 97 downstreams for this ASN.
Downstreams | Name |
---|---|
AS12557 | SimpleThings GmbH |
AS12657 | BayCIX GmbH |
AS12693 | e.discom Telekommunikation GmbH |
AS12748 | IAV GmbH Ingenieurgesellschaft Auto und Verkehr |
AS12853 | InfraServ GmbH trading as InfraServ GmbH & Co. Gendorf KG |
AS15415 | Oberberg-Online Informationssysteme GmbH |
AS15434 | overturn technologies GmbH |
AS15451 | DATEV eG |
AS15726 | MARCANT AG |
AS15933 | ith Kommunikationstechnik GmbH |
AS16024 | GELSEN-NET Kommunikationsgesellschaft mbH |
AS16316 | TMT GmbH & Co. KG |
AS196731 | egeplast international GmbH |
AS197269 | Ritter Technologie GmbH |
AS197932 | MARCANT AG |
AS198311 | Flughafen Berlin Brandenburg GmbH |
AS198570 | Stadtnetz Bamberg Gesellschaft fuer Telekommunikation mbH |
AS199725 | MediaMobil Communication GmbH |
AS199963 | Mack International GmbH trading as Europa-Park GmbH & Co Mack KG |
AS200374 | Schwarzwaelder Bote Mediengesellschaft mbH |
AS200377 | psb intralogistics GmbH |
AS201213 | DARZ GmbH |
AS201299 | BWI GmbH |
AS201318 | Suedwestfalen-IT |
AS201438 | Schroeder Bauzentrum GmbH Heide & Co. KG |
AS201530 | LVM Landwirtschaftlicher Versicherungsverein Muenster a.G. |
AS201698 | Deutsche Vermoegensberatung Aktiengesellschaft DVAG |
AS201878 | Stadtwerke Muehlheim am Main GmbH |
AS203420 | Bjoern Maenken |
AS203593 | TeleMark Telekommunikationsgesellschaft Mark mbH |
AS203865 | overturn technologies GmbH |
AS204028 | Dolphin IT-Systeme e.K. |
AS204445 | DB Systel GmbH |
AS205033 | Stadt Regensburg |
AS205249 | telenetwork AG |
AS205660 | CGM IT Solutions & Services GmbH |
AS205700 | IT Suedwestfalen GmbH |
AS205854 | Euchner GmbH + Co. KG |
AS205887 | ITVT Carrier UG (haftungsbeschrankt) |
AS205890 | ETES GmbH |
AS206063 | CompuGroup Medical Deutschland AG |
AS206374 | INNEO Solutions GmbH |
AS207707 | Parts Europe GmbH |
AS207741 | Frings IT Solutions GmbH |
AS208372 | Maerz Network Services GmbH |
AS208463 | Airbus DS Airborne Solutions GmbH |
AS208849 | Hobby-Wohnwagenwerk Ing. Harald Striewski GmbH |
AS21080 | pronexon GmbH |
AS210849 | ITK Rheinland |
AS211727 | Horst Bode Import-Export GmbH |
AS21207 | E.ON Verwaltungs GmbH |
AS212341 | Stephan Rakowski, trading as CSN-Solutions GmbH |
AS213141 | B. Braun Melsungen AG |
AS24861 | SITS Deutschland GmbH |
AS24909 | TIMOCOM GmbH |
AS25081 | Heidelberg IT Management GmbH & Co.KG |
